The Tullahoma Area Chamber Board of Directors is comprised of business leaders who represent various local companies and organizations in Tullahoma who are working to enhance our members and the business community.
Our Board Members invest their time, resources, and expertise to further the substantial pro-business legislative, research, political, and grassroots activities of the Tullahoma Area Chamber of Commerce and our members.
Executive Board


Emily Raths
President
Fit Beyond Therapy


Allen Potter
Vice President
Tullahoma Utilities Authority


Joanna Reynolds
Treasurer
SmartBank Mortgage


Rich Ellis
Secretary
Vanderbilt Tullahoma-
Harton Hospital


James Fuller
Past President
SmartBank
Board of Directors


Diana Murray
Nature's Elite


Kristin Breyette
Edward Jones Financial Advisor


Chad Levi
Wellworth Bank


Natalie Marty
Harton Realty Company


Mark Hutchins
Motlow State Community College


Lyle Russell
City of Tullahoma


Scarlett Carpenter
First Vision Bank


Davis McCord
Lester, Green, McCord, & Thoma Insurance


Kelleye Watts
Chick-Fil-A


Shannon Duncan
Tullahoma City Schools


Raquel March
Arnold Air Force Base/ AEDC


Jessie Kinsey
Tullahoma City Schools


Kaycee Edwards
UTSI


Beverly Lee
United States Air Force Colonel (Retired)


Florence Hull
Clayton's Shoe Store


Kevil Sherrill
Sherrill Pest Control


Jessica Lawton
Ascend Federal Credit Union


Ben Dorman
FirstBank
Tullahoma Area Chamber of Commerce Past Presidents List:
| 1921 | Mr. Don B. Campbell |
| 1924 | Mr. M.R. Campbell Jr. |
| 1926-1928 | Captain Ben Wilkins, Sr. |
| 1939-42 Tullahoma Bd of Trade | Mr. Maynard Tipps |
| 1942 | Mr.Ben H. Wilkins, Jr. |
| 1946 | Mr. Clifton R. Lewis |
| 1947 | Mr. Ben H. Wilkins, Jr. |
| 1950 | Mr. Herbert Ross, Jr. |
| 1951 | Mr. Dave Shapard |
| 1952 | Mr. Harry Wooten |
| 1956-1961 | Mr. Jim Henry |
| 1962 | Mr. Marion Richardson |
| 1963 | Mr. W.H. Hawkersmith |
| 1964 | Mr. Conway Jennings |
| 1965 | Mr. Nelson Forrester |
| 1966 | Mr. Sam Crimm |
| 1967 | Mr. Jim McKenzie |
| 1968 | Mr. Jim Swink |
| 1969 | Mr. Bob Marbury |
| 1970 | Mr. Clair Eoff |
| 1971 | Mr. Doyle Richardson |
| 1972 | Mr. Jim Phillips |
| 1972 | Mr. Jim Phillips |
| 1973 | Dr. Robert Yound |
| 1974 | Mr. Bob Smith |
| 1975-1976 | Mr. David Prescott |
| 1977 | Dr. Frank Semmes |
| 1978 | Mr. Paul Lee |
| 1979 | Mr. George Orr |
| 1980 | Mr. Duane Thorpe |
| 1981 | Mr. Brac Thoma |
| 1982 | Mr. Kerm Boldig |
| 1983 | Mr. Joe Lester |
| 1984 | Mr. Bob Amme |
| 1985 | Mr. Jack Dayton |
| 1986 | Ms. Joyce Bates |
| 1987 | Dr. Dick Fewell |
| 1988 | Dr. Brad Windley |
| 1989 | Mr. Pat Welsh |
| 1990 | Ms. Janie Pack |
| 1991 | Ms. Rebecca Parker |
| 1992 | Mr. Jim Woodard |
| 1993 | Mr. George Vibbert, Jr. |
| 1994 | Ms. Lisa Hayes |
| 1995 | Mr. Mike Greene |
| 1996 | Mr. Mike Mawby |
| 1997 | Mr. Chuck Downham |
| 1998 | Mr. Jim Devlin |
| 1999 | Mr. David Wilson |
| 2000 | Ms. Candy Couch |
| 2001 | Mr. Mike Niederhauser |
| 2002 | Ms. Jaine Colley |
| 2003 | Mr. Craig Harley |
| 2004 | Mr. Steve Woodarn |
| 2005 | Ms. Kathy Gilmer |
| 2006 | Ms. Sande Hayes |
| 2007 | Mr. Daryl Welch |
| 2008 | Mr. Garen Throneberry |
| 2009 | Ms. Karla Smith |
| 2010 | Ms. Jan Rogers |
| 2011 | Mr. Eugene London |
| 2012 | Ms. Renee Keene |
| 2013 | Mr. Jeff Fishman |
| 2014 | Ms. Jamie McNabb |
| 2015 | Mr. Mike Norris |
| 2016 | Mr. Bill Yoder |
| 2017 | Mr. Ken Keller |
| 2018 | Mrs. Lenore Blackwell |
| 2019 (Jan-Oct) | Mrs. Donna Bradford |
| 2019 (Oct 2019- 2020 | Ms. Chelsy Campbell |
| 2021 | Ms. Vickie Shelton |
| 2022 | Mrs. Elizabeth Banks |
| 2023 | Mr. Andy Whitt |
| 2024 | Mrs. Nancy Fuller |
2025 Mr. James Fuller
